| 2006 Corporate League | |||||||
| Player | At Bats | Hits | Doubles | Triples | Homeruns | Walks | Average |
| Duane Heglar | 46 | 34 | 6 | 12 | 1 | 739 | |
| Tommy Small | 53 | 38 | 12 | 5 | 9 | 4 | 717 |
| Tim Beaver | 56 | 39 | 2 | 2 | 6 | 696 | |
| Nick Heglar | 41 | 27 | 7 | 3 | 1 | 659 | |
| Tommy Wilson | 26 | 17 | 2 | 1 | 1 | 654 | |
| Jim Brown | 31 | 20 | 1 | 2 | 645 | ||
| Don Martin | 43 | 27 | 7 | 1 | 5 | 3 | 628 |
| Zach Glass | 15 | 9 | 3 | 1 | 2 | 600 | |
| Ryan Schenk | 42 | 23 | 2 | 1 | 1 | 548 | |
| Eddie Small | 32 | 17 | 4 | 2 | 1 | 531 | |
| Chris Alexander | 28 | 14 | 1 | 3 | 500 | ||
| Jason Moore | 6 | 3 | 500 | ||||
| Don Heglar | 36 | 16 | 3 | 444 | |||
| Roy Huffman | 42 | 18 | 5 | 4 | 429 | ||
| Brad Pierce | 35 | 15 | 2 | 429 | |||
| Josh Spry | 5 | 2 | 400 | ||||
| David Hines | 16 | 5 | 1 | 313 | |||
| Kenny Ritchie | 17 | 3 | 1 | 1 | 176 | ||
| Duane Smith | 4 | 4 | 1 | 1000 | |||
| Chris Noles | 3 | 2 | 1 |
667
|




